<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vintners&#039; Alliance</title>
	<atom:link href="/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vintnersalliance.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 Nov 2011 03:48:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Intent Conversion- Creating Lift in eCommerce Sales</title>
		<link>http://www.vintnersalliance.com/2011/11/intent-conversion-creating-lift-in-ecommerce-sales/</link>
		<comments>http://www.vintnersalliance.com/2011/11/intent-conversion-creating-lift-in-ecommerce-sales/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 03:08:33 +0000</pubDate>
		<dc:creator>Ahin</dc:creator>
				<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://www.vintnersalliance.com/?p=306</guid>
		<description><![CDATA[It&#8217;s been a busy couple weeks for Vintners&#8217; Alliance. The ABC announcement  was a big one. It changes the industry and opens the door for sophisticated third party marketers to expand the direct to consumer business of wineries. For Vintners&#8217; Alliance, it coincides with us announcing]]></description>
		<wfw:commentRss>http://www.vintnersalliance.com/2011/11/intent-conversion-creating-lift-in-ecommerce-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14% Increase in Oct eComm sales for Winery Members of Vintners&#8217; Alliance</title>
		<link>http://www.vintnersalliance.com/2011/11/14-increase-in-oct-ecomm-sales-for-winery-members-of-vintners-alliance/</link>
		<comments>http://www.vintnersalliance.com/2011/11/14-increase-in-oct-ecomm-sales-for-winery-members-of-vintners-alliance/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 02:53:45 +0000</pubDate>
		<dc:creator>Ahin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vintnersalliance.com/?p=304</guid>
		<description><![CDATA[“Intent Conversion”: Risk free way for wineries  to capture lost sales SAN FRANCISCO — November 10, 2011 — Vintners’ Alliance, a marketing technology and database provider for super premium wineries, announced that wineries utilizing its Intent Conversion service received, on average, a 14% increase in]]></description>
		<wfw:commentRss>http://www.vintnersalliance.com/2011/11/14-increase-in-oct-ecomm-sales-for-winery-members-of-vintners-alliance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cal ABC Advisory- Nov 1 2011 (DRAFT)</title>
		<link>http://www.vintnersalliance.com/2011/11/cal-abc-advisory-nov-1-2011/</link>
		<comments>http://www.vintnersalliance.com/2011/11/cal-abc-advisory-nov-1-2011/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:42:53 +0000</pubDate>
		<dc:creator>Ahin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vintnersalliance.com/?p=295</guid>
		<description><![CDATA[The following represents the draft of the Industry Advisory I have been given today. For the &#8216;final&#8217; please wait for the official release from the Cal ABC INDUSTRY ADVISORY  Third Party Providers &#160; In June 2009, the Department issued an Industry Advisory entitled “Unlicensed Third]]></description>
		<wfw:commentRss>http://www.vintnersalliance.com/2011/11/cal-abc-advisory-nov-1-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cal ABC Advisory- Interpretation</title>
		<link>http://www.vintnersalliance.com/2011/11/interpretation-of-cal-abc-advisory/</link>
		<comments>http://www.vintnersalliance.com/2011/11/interpretation-of-cal-abc-advisory/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:17:27 +0000</pubDate>
		<dc:creator>Ahin</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vintnersalliance.com/?p=275</guid>
		<description><![CDATA[Here’s the caveat- I am not a lawyer, have no legal authority, and am not in any way trying to give advice.  I am sharing an interpretation of the Advisory. The California Department of Alcoholic Beverage Control (Cal ABC) has put forth a set of]]></description>
		<wfw:commentRss>http://www.vintnersalliance.com/2011/11/interpretation-of-cal-abc-advisory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cal ABC Advisory- What It Means for The Wine Industry</title>
		<link>http://www.vintnersalliance.com/2011/11/cal-abc-advisory-what-it-means-for-the-wine-industry/</link>
		<comments>http://www.vintnersalliance.com/2011/11/cal-abc-advisory-what-it-means-for-the-wine-industry/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:17:12 +0000</pubDate>
		<dc:creator>Ahin</dc:creator>
				<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://www.vintnersalliance.com/?p=272</guid>
		<description><![CDATA[With today’s announcement from the California Alcoholic Beverage Commission,  change in wine regulation means massive changes for  the direct to consumer wine space… and I wanted to share my thoughts on what it actually means for wineries. The summary- A California winery is now able]]></description>
		<wfw:commentRss>http://www.vintnersalliance.com/2011/11/cal-abc-advisory-what-it-means-for-the-wine-industry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cal ABC Advisory- Hard Work Paying Off</title>
		<link>http://www.vintnersalliance.com/2011/11/cal-abc-advisory-hard-work-paying-off/</link>
		<comments>http://www.vintnersalliance.com/2011/11/cal-abc-advisory-hard-work-paying-off/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:16:37 +0000</pubDate>
		<dc:creator>Ahin</dc:creator>
				<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://www.vintnersalliance.com/?p=267</guid>
		<description><![CDATA[It may be positioned as ‘breaking news’, but today’s announcement from the California ABC is the result of YEARS of efforts from many players. First, we should all applaud, tip the collective cap, and generally be grateful for California Alcoholic Beverage Commision Director Jacob Appelsmith.]]></description>
		<wfw:commentRss>http://www.vintnersalliance.com/2011/11/cal-abc-advisory-hard-work-paying-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coverage: Wine Industry Insight</title>
		<link>http://www.vintnersalliance.com/2011/09/coverage-wine-industry-insight/</link>
		<comments>http://www.vintnersalliance.com/2011/09/coverage-wine-industry-insight/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 18:13:49 +0000</pubDate>
		<dc:creator>Ahin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vintnersalliance.com/?p=249</guid>
		<description><![CDATA[Direct-To-Consumer Database Start-Up Gets $1.3 Million in Funding “The wine industry today is similar to what I saw in the specialty retail catalog industry 30 years ago,” said Pat Connolly, Vintners’ Alliance’s co-founder. COMPANY NEWS RELEASE,  September 6, 2011 SAN FRANCISCO —  Vintners’ Alliance, a]]></description>
		<wfw:commentRss>http://www.vintnersalliance.com/2011/09/coverage-wine-industry-insight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Funding Matters</title>
		<link>http://www.vintnersalliance.com/2011/09/what-our-funding-means-for-wineries/</link>
		<comments>http://www.vintnersalliance.com/2011/09/what-our-funding-means-for-wineries/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 18:04:59 +0000</pubDate>
		<dc:creator>Ahin</dc:creator>
				<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://www.vintnersalliance.com/?p=239</guid>
		<description><![CDATA[Big day for us today, we announced our Series A funding- $1.3M! And we got some love from our favorite trade publications: Wine Industry Insight Wines and Vines Wine Business Daily Venture Beat  Business Wire I know that we&#8217;re excited&#8230; but that&#8217;s more of a]]></description>
		<wfw:commentRss>http://www.vintnersalliance.com/2011/09/what-our-funding-means-for-wineries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Series A Round- $1.3M</title>
		<link>http://www.vintnersalliance.com/2011/09/press-release/</link>
		<comments>http://www.vintnersalliance.com/2011/09/press-release/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 01:42:04 +0000</pubDate>
		<dc:creator>Ahin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vintnersalliance.com/?p=232</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE &#160; Proprietary Database Maker Vintners’ Alliance Secures $1.3 Million in Funding &#160; Database Technology Helps Wineries Understand Customers’ Purchasing Patterns to Cost Effectively Grow Their Direct Sales SAN FRANCISCO — September 7, 2011 — Vintners’ Alliance, a marketing technology and database provider]]></description>
		<wfw:commentRss>http://www.vintnersalliance.com/2011/09/press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We Do</title>
		<link>http://www.vintnersalliance.com/2011/08/what-we-do/</link>
		<comments>http://www.vintnersalliance.com/2011/08/what-we-do/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 00:29:18 +0000</pubDate>
		<dc:creator>Ahin</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[About Vintners' Alliance]]></category>

		<guid isPermaLink="false">http://www.vintnersalliance.com/?p=216</guid>
		<description><![CDATA[One of the biggest questions I get- what is it, exactly, that Vintners&#8217; Alliance does? We provide technology and tools that uniquely enable wineries to sustainably expand their direct sales. How it all started In the Spring of &#8217;09, a winery approached Pat with a]]></description>
		<wfw:commentRss>http://www.vintnersalliance.com/2011/08/what-we-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
